Home>Products>Toyana Bearing>Toyana 23052 CW33 spherical roller bearings
Toyana 23052 CW33 MODELS
Need a CAD or 3D Model?
Toyana 23052 CW33 spherical roller bearings
Toyana Bearing
Toyana 23052 CW33 Bearing SPECIFICATIONS
With over 10170 full-service stores, our Toyana 23052 CW33 spherical roller bearings inventory is extensive and Cylindrical Bore Set Bearing Inner Dia. Shape our parts are priced right. within 24 hours. This helps you maximize your productivity AF Bearing Machinery Co., Ltd. by saving time and your hard-earned dollars. No Surface Treatment
- Toyana
23052 CW33
- 51 mm
- 61 kN
- 8500 r/min
- 3 mm
- 21.433 mm
- 50.19 mm
- 38.5 mm
- 1.5 mm
-
AF Bearing Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 23052 CW33 spherical roller bearings Code description
- 51 mm
- 61 kN
- 8500 r/min
- 3 mm
- 21.433 mm
- 50.19 mm
- 38.5 mm
- 1.5 mm
- 6.8 kN
- 64.292 mm
Toyana 23052 CW33 Toyana 23052 CW33 spherical roller bearings Frequently bought together
Sponsored products related to Toyana 23052 CW33 spherical roller bearings | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | k | H | e | b | |
TL23052CAE4 | 400 mm | 104 mm | 1430 kN | 260 mm | - | - | - | - |
TL23052CAKE4 | 400 mm | 104 mm | 1430 kN | 260 mm | - | - | - | - |
23052EMKW33 | 400,000 mm | 104 mm | - | 260,000 mm | 8 mm | 104,000 mm | 0.23 | 18.3 mm |
23052 CW33 | 400 mm | 104 mm | 1400 kN | 260 mm | - | - | - | - |
23052 CW33 | 400 mm | 104 mm | 104 mm | 260 mm | - | - | - | - |
23052 CW33 | 400 mm | 104 mm | 104 mm | 260 mm | - | - | - | - |
23052 CW33 | 400 mm | 104 mm | 104 mm | 260 mm | - | - | - | - |
23052 CW33 | 400 mm | 104 mm | 104 mm | 260 mm | - | - | - | - |
23052 CW33 | 400 mm | 104 mm | 104 mm | 260 mm | - | - | - | - |
23052 CW33 | 400 mm | 104 mm | 104 mm | 260 mm | - | - | - | - |
d | 2.1875 in |
duty type: | Heavy Duty |
base width: | 2.6250 in |
overall height: | 5.0000 in |
D | 7.7500 in |
base height: | 1.5000 in |
bearing material: | Bearing Steel |
seal type: | Triple Barrier Seal |
B | 3.7500 in |
radial dynamic load capacity: | 10900 lb |
Toyana 22318 KCW33+AH2318 spherical roller bearings | B:0.7500 in; operating temperature range:-65 to +250 &de; closure type:Open; bearing type:Radial Contact; bearing material:Steel; standards met:AISI 52100; fillet radius:0.08 in; d:6.0000 in; D:7.5000 in; precision rating:ABEC 1 (ISO Cla; |
Toyana 7200 A angular contact ball bearings | typical application:Exceptional Bearing; maximum shaft surface speed:12000 fpm; construction description:Guardian® Flange; manufacturer catalog number:29602-7905; continuous temperature range:-22 to 400°F; D:4.5080 in; shaft diameter:3.7500 in; width:0.7000 in; pressure tolerance:Ambient; harmonization code:8487900040.US; |
Toyana NCF1880 V cylindrical roller bearings | typical application:Exceptional Bearing; maximum shaft surface speed:12000 fpm; construction description:Guardian® Flange; manufacturer catalog number:29602-7905; continuous temperature range:-22 to 400°F; D:4.5080 in; shaft diameter:3.7500 in; width:0.7000 in; pressure tolerance:Ambient; harmonization code:8487900040.US; |
Toyana 54315U+U315 thrust ball bearings | Clearance:Standard; Dynamic Load Rating (kN):7.3; Preload:Light; Cage Type:Plastic; Static Load Rating (kN):4.55; Grease Limiting Speed (r/min):41000; D:37mm; Seals or Shields:Open Type; d:20mm; Oil Limiting Speed (r/min):56100; |
Toyana 32212 A tapered roller bearings | Da min.:51 mm; Basic static load rating C0:61 kN; Reference speed:8500 r/min; Ca min.:3 mm; B:21.433 mm; d1 ≈:50.19 mm; db min.:38.5 mm; r1,2 min.:1.5 mm; Fatigue load limit Pu:6.8 kN; D:64.292 mm; |
Toyana 02473/02420 tapered roller bearings | bearing material:AISI 52100 Steel; outer ring width:0.7870 in; manufacturer product page:Click here; D:2.8346 in; series:UR200; d:1.2500 in; inner ring width:1.6890 in; bore type:Round; seal type:Contact with Slinger; radial static load capacity:3460 lbf; |
Toyana 241/630 CW33 spherical roller bearings | Da min.:51 mm; Basic static load rating C0:61 kN; Reference speed:8500 r/min; Ca min.:3 mm; B:21.433 mm; d1 ≈:50.19 mm; db min.:38.5 mm; r1,2 min.:1.5 mm; Fatigue load limit Pu:6.8 kN; D:64.292 mm; |
Toyana 55176C/55437 tapered roller bearings | typical application:Exceptional Bearing; maximum shaft surface speed:12000 fpm; construction description:Guardian® Flange; manufacturer catalog number:29602-7905; continuous temperature range:-22 to 400°F; D:4.5080 in; shaft diameter:3.7500 in; width:0.7000 in; pressure tolerance:Ambient; harmonization code:8487900040.US; |
Toyana 23052 CW33 spherical roller bearings Video
Product Categories - New energy Bearing Manufacturing Co
Toyana 23052 CW33 сферические роликоподшипники
Toyana 24092 CW33 spherical roller bearings - 24092 CW33
Toyana 23052 CW33 spherical roller bearings - 23052 CW33
Toyana 23052 CW33 محامل كروية - 23052 CW33 تحمل
Toyana 24092 K30 CW33 spherical roller bearings
Toyana 23052 CW33 INTERCHANGE
Toyana Bearing Part series 23052 CW33 is a potential replacement for these common bearing part numbers:
23052 CW33
23052 CW33
23052 CW33
23052 CW33
23052 CW33
23052 CW33
23052 CW33
23052 CW33
Contact Us

- AF Bearing Machinery Co., Ltd.
- AddressRoute de Frangy, 74930 Meythet, France
- Phone(Working Time)33-5-50-25-74-00
- Fax
Toyana 23052 CW33 Technical Articles
How can you tell a fake SKF Bearing? |
What is a slip fit bearing? |
What is a slipper bearing? |