Home>Products>BEARINGS LIMITED Bearing>BEARINGS LIMITED 2207 K Ball Bearings

BEARINGS LIMITED 2207 K Ball Bearings
How do you find the BEARINGS LIMITED 2207 K Ball Bearings specification? 9.00 mm B Manufacturers Online Free 30000 rpm Oil Speed Rating Open/Shielded n2 17000 rpm Sealed Speed Rating n3 check! AF Bearing Machinery Co., Ltd.
- BEARINGS LIMITED
2207 K
- 30000 rpm
- 9.00 mm
- 17000 rpm
- 2360 N
- 30000 rpm
- One Shield
- 30.0000 mm
- 24000 rpm
-
AF Bearing Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BEARINGS LIMITED 2207 K Ball BearingsCodes and sizes
Oil Speed Rating Open/Shielded n2: | 30000 rpm | B: | 9.00 mm | Sealed Speed Rating n3: | 17000 rpm |
Basic Static Radial Load Rating Co: | 2360 N | Oil Speed Rating n2: | 30000 rpm | Accessories: | One Shield |
D: | 30.0000 mm | Grease Speed Rating Open/Shielded n1: | 24000 rpm | Fillet Radius ra: | 0.64 mm |
d: | 10.000 mm |
BEARINGS LIMITED 2207 K Ball BearingsDimensions
BEARINGS LIMITED 2207 K bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 43.54 |
EAN | 0644075249492 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Bronze |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C3-Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 180MM Bore; Straight Bore Profile; 380MM Outside Diameter; 75MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Int |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | N-336E M C/3 |
Weight / LBS | 95.9 |
D | 14.961 Inch | 380 Millimeter |
d | 7.087 Inch | 180 Millimeter |
B | 2.953 Inch | 75 Millimeter |
BEARINGS LIMITED 2207 K Ball Bearings Cad Models
Contact Us

- AF Bearing Machinery Co., Ltd.
- AddressRoute de Frangy, 74930 Meythet, France
- Phone(Working Time)33-5-50-25-74-00
- Fax
Related News
How can you tell a fake SKF Bearing? |
What is a slip fit bearing? |
What is a slipper bearing? |